Description
Features :
- Direct replacement T8 FL Lamp
- Glass Free
- No Mercury
- Low Cost Solution for retrofit T8 FL
- High Efficiency 100lm/Watt
- Long Life Time 50.000 Hours
Benefit :
- Energy Saving Above 60%
- Environmental Friendly : No Mercury
- Fast ROI (Return of Investment)
Specification :
Input Voltage | 100 - 277 V(AC) 47/63 Hz | 100 - 240 V(AC) 50/60 Hz | 100 - 240 V(AC) 50/60 Hz |
Power Consumption | 7W | 10W | 12W |
Isolated | Double Ended | Double Ended | Double Ended |
Power Factor | >0.9 | >0.9 | >0.9 |
PC Cover | Frosted | Frosted | Frosted |
Color Temperature | 300K/6000K | 3000K/4000K/6200K | 3000K/4000K/6200K |
Luminous Flux | 800/850Lm | 900/950/1000Lm | 1700/1800/1900Lm |
CRA (Ra) | 80 | 80 | 80 |
Net Weight | 95 G | 130 G | 240 G |
Tube Length | 2ft | 2ft | 4ft |
Lifespan | >50000 H | >50000 H | >50000 H |
There are no review yet!